Malone is bustling with spaces for artists, creatives, independent businesses, and professionals who need a place to live & work. Choose from live/work units, a commercial office space, or unique maker’s spaces. Enjoy a collaborative work environment plus the shared amenities of Malone’s lounge, game and movie room, and rooftop pool. Parking and additional storage is available depending on your needs.

Interested in an available space?

Contact Mike Crombie:
314.428.9738
mike@risetothelocation.com

Unit Square Feet Monthly Rate
Live/Work 102 1,131 $1,620
Live/Work 103 818 $1,345
Live/Work 108 836 $1,345
Live/Work 109 595 $1,120
Live/Work 110 595 $1,120
Live/Work 111 627 $1,170
Commercial 100 5,030 $7,150
Maker’s Space 1 480 $480
Maker’s Space 3 542 $542
Maker’s Space 5 529 $529
Maker’s Space 6 497 $497
Maker’s Space 7 399 $399
Maker’s Space 8 346 $346
Maker’s Space 9 346 $346
Maker’s Space 10 247 $247
Malone Flyer for Commerical Space compressed Page 2
Malone Flyer for Commerical Space compressed Page 3